MAJOR ALARMS | Sylhet | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
| 233 | 1/1/1/15/4 | MDU | ALCLF8F08920 | PONLOS | 2025-09-24 11:32:00 |
0241100280 | 233 | 1/1/1/15/4/1/1 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100281 | 233 | 1/1/1/15/4/1/2 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100284 | 233 | 1/1/1/15/4/1/3 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100285 | 233 | 1/1/1/15/4/1/4 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100282 | 233 | 1/1/1/15/4/1/5 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100286 | 233 | 1/1/1/15/4/1/6 | POTS | | PONLOS | 2025-09-24 11:32:00 |
0241100283 | 233 | 1/1/1/15/4/1/7 | POTS | | PONLOS | 2025-09-24 11:32:00 |
divi4466@btcl15000 | 236 | 1/1/1/15/3 | ONT | ALCLFAD3A4C0 | INACT | 2025-09-22 17:12:57 |
Total Alarms: 9
Hints: Fiber break in 1 mdu may shows more than 1 subscriber