MAJOR ALARMS | Sher-e-Bangla | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
wfiber99@btcl20000 | 267 | 1/1/2/15/1 | ONT | ALCLFAD3A732 | PONLOS | 2025-09-24 11:39:26 |
| 267 | 1/1/2/15/2 | ONT | ALCLFAAEBCE3 | PONLOS | 2025-09-24 11:39:26 |
0241022462 | 265 | 1/1/2/12/1 | MDU | ALCLF8F08A63 | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/3 | MDU | ALCLF8F08AE6 | PONLOS | 2025-09-24 11:13:42 |
0241022750 | 265 | 1/1/2/12/3/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022911 | 265 | 1/1/2/12/3/2/13 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022608 | 265 | 1/1/2/12/3/2/3 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022609 | 265 | 1/1/2/12/3/2/4 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022610 | 265 | 1/1/2/12/3/2/5 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022611 | 265 | 1/1/2/12/3/2/6 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022612 | 265 | 1/1/2/12/3/2/7 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022614 | 265 | 1/1/2/12/3/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/4 | MDU | ALCLF8F08BC4 | PONLOS | 2025-09-24 11:13:42 |
0241022638 | 265 | 1/1/2/12/4/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241021822 | 265 | 1/1/2/12/4/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022639 | 265 | 1/1/2/12/4/2/2 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022646 | 265 | 1/1/2/12/4/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/5 | MDU | ALCLF8F08B7A | PONLOS | 2025-09-24 11:13:42 |
0241022652 | 265 | 1/1/2/12/5/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241021811 | 265 | 1/1/2/12/5/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023501 | 265 | 1/1/2/12/5/2/11 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023818 | 265 | 1/1/2/12/5/2/12 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023848 | 265 | 1/1/2/12/5/2/13 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023850 | 265 | 1/1/2/12/5/2/14 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022653 | 265 | 1/1/2/12/5/2/2 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022655 | 265 | 1/1/2/12/5/2/4 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022659 | 265 | 1/1/2/12/5/2/8 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022660 | 265 | 1/1/2/12/5/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/6 | MDU | ALCLF8F08B17 | PONLOS | 2025-09-24 11:13:42 |
0241022615 | 265 | 1/1/2/12/6/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022794 | 265 | 1/1/2/12/6/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022823 | 265 | 1/1/2/12/6/2/11 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023482 | 265 | 1/1/2/12/6/2/13 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022616 | 265 | 1/1/2/12/6/2/2 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022617 | 265 | 1/1/2/12/6/2/3 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022620 | 265 | 1/1/2/12/6/2/6 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022621 | 265 | 1/1/2/12/6/2/7 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022622 | 265 | 1/1/2/12/6/2/8 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022793 | 265 | 1/1/2/12/6/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/7 | MDU | ALCLF8F08ACC | PONLOS | 2025-09-24 11:13:42 |
0241022691 | 265 | 1/1/2/12/7/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022694 | 265 | 1/1/2/12/7/2/4 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022695 | 265 | 1/1/2/12/7/2/5 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/8 | MDU | ALCLF8F08513 | PONLOS | 2025-09-24 11:13:42 |
0241023156 | 265 | 1/1/2/12/8/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023851 | 265 | 1/1/2/12/8/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023914 | 265 | 1/1/2/12/8/2/11 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023710 | 265 | 1/1/2/12/8/2/3 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023247 | 265 | 1/1/2/12/8/2/4 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/9 | MDU | ALCLF8F08B57 | PONLOS | 2025-09-24 11:13:42 |
0241022204 | 265 | 1/1/2/12/9/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022215 | 265 | 1/1/2/12/9/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022217 | 265 | 1/1/2/12/9/2/12 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022218 | 265 | 1/1/2/12/9/2/13 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022205 | 265 | 1/1/2/12/9/2/2 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022207 | 265 | 1/1/2/12/9/2/4 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022209 | 265 | 1/1/2/12/9/2/6 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022210 | 265 | 1/1/2/12/9/2/7 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022213 | 265 | 1/1/2/12/9/2/8 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022214 | 265 | 1/1/2/12/9/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 265 | 1/1/2/12/10 | MDU | ALCLF8F10C2C | PONLOS | 2025-09-24 11:13:42 |
0241022188 | 265 | 1/1/2/12/10/2/1 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022181 | 265 | 1/1/2/12/10/2/10 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022178 | 265 | 1/1/2/12/10/2/11 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022190 | 265 | 1/1/2/12/10/2/13 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022237 | 265 | 1/1/2/12/10/2/14 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022249 | 265 | 1/1/2/12/10/2/16 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022250 | 265 | 1/1/2/12/10/2/17 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022251 | 265 | 1/1/2/12/10/2/18 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241023739 | 265 | 1/1/2/12/10/2/19 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022189 | 265 | 1/1/2/12/10/2/2 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022197 | 265 | 1/1/2/12/10/2/3 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022199 | 265 | 1/1/2/12/10/2/5 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022201 | 265 | 1/1/2/12/10/2/6 | POTS | | PONLOS | 2025-09-24 11:13:42 |
0241022182 | 265 | 1/1/2/12/10/2/9 | POTS | | PONLOS | 2025-09-24 11:13:42 |
| 262 | 1/1/2/7/6 | MDU | ALCLF8F10AB2 | INACT | 2025-09-23 13:50:02 |
0241022853 | 262 | 1/1/2/7/6/2/1 | POTS | | INACT | 2025-09-23 13:50:02 |
| 266 | 1/1/2/10/8 | MDU | ALCLF8F08474 | INACT | 2025-09-23 02:09:16 |
0241025041 | 266 | 1/1/2/10/8/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025051 | 266 | 1/1/2/10/8/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025052 | 266 | 1/1/2/10/8/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025054 | 266 | 1/1/2/10/8/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025055 | 266 | 1/1/2/10/8/2/14 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025056 | 266 | 1/1/2/10/8/2/15 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025057 | 266 | 1/1/2/10/8/2/16 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025042 | 266 | 1/1/2/10/8/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025043 | 266 | 1/1/2/10/8/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025044 | 266 | 1/1/2/10/8/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025045 | 266 | 1/1/2/10/8/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025046 | 266 | 1/1/2/10/8/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025047 | 266 | 1/1/2/10/8/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025049 | 266 | 1/1/2/10/8/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025050 | 266 | 1/1/2/10/8/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
| 266 | 1/1/2/10/9 | MDU | ALCLF8F08477 | INACT | 2025-09-23 02:09:16 |
0241025058 | 266 | 1/1/2/10/9/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025067 | 266 | 1/1/2/10/9/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025069 | 266 | 1/1/2/10/9/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025295 | 266 | 1/1/2/10/9/2/12 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025909 | 266 | 1/1/2/10/9/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025059 | 266 | 1/1/2/10/9/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025060 | 266 | 1/1/2/10/9/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025061 | 266 | 1/1/2/10/9/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025062 | 266 | 1/1/2/10/9/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025063 | 266 | 1/1/2/10/9/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025064 | 266 | 1/1/2/10/9/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025065 | 266 | 1/1/2/10/9/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025066 | 266 | 1/1/2/10/9/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
secyps20@btcl20000 | 262 | 1/1/2/15/3 | ONT | ALCLFAD3A4D8 | INACT | 2025-09-21 14:16:18 |
| 265 | 1/1/2/7/9 | MDU | ALCLF8F0894C | INACT | 2025-09-19 16:42:41 |
0241023608 | 265 | 1/1/2/7/9/2/1 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023609 | 265 | 1/1/2/7/9/2/2 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023610 | 265 | 1/1/2/7/9/2/3 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023167 | 265 | 1/1/2/7/9/2/4 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023293 | 265 | 1/1/2/7/9/2/5 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023297 | 265 | 1/1/2/7/9/2/6 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023367 | 265 | 1/1/2/7/9/2/7 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023178 | 265 | 1/1/2/7/9/2/8 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023376 | 265 | 1/1/2/7/9/2/9 | POTS | | INACT | 2025-09-19 16:42:41 |
Total Alarms: 118
Hints: Fiber break in 1 mdu may shows more than 1 subscriber